So in our top 5 smartphone list the Apple iPhone 6 is in the top. Apple released the iPhone 6 Plus on September 2014. From then its still in the top 5 list.
Specification of iPhone 6 plus:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
- Display Zoom |
PLATFORM | OS | iOS 8, upgradable to iOS 8.1.3 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash,check quality |
---|---|---|
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, optical stabilization, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
Price group |
Advantages of iPhone 6 Plus:
1. A larger screen which is great for gaming, watching movies or photos.
2. A thin new metallic design which is stylish and will give you premium feel.
3. Battery and camera is more reliable and improved than iPhone 5S and batter than iPhone 6.
4. Display is full HD.
Disadvantages of iPhone 6 Plus:
1. Price is too high comparing to other premium android devices like Samsung Galaxy S4 or Note 4.
2. You will not get any stylus support for this big screen phone.
3. Though the price range is high you will still not get any memory expansion supportwhere as other high end Android Smarphone's are offering this option. You can even expand upto 128 GB in HTC phones now.
4. You can use NFC only for payment purpose.
5. Its too big for people's who have small hands.